Property Attributes
- MLS#2186057
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityAmerican Fork
- AreaAm Fork
- NeighborhoodCHIPMAN
- Zip84003
- StyleRambler/Ranch
- Year Built1995
- Taxes$ 1787
- Price$ 429,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1386
- Lot Size0.12 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Call Grandma. Tell her you found a house she'll actually want to move into. Not "nice for what it is." Actually want. Remodeled top to bottom - new cabinets, new flooring, new counters, new bathrooms. All of it. Zero oak. Zero almond-colored anything. No-step main level, so everything lives on one floor. Upstairs bedroom with its own new bath - guests, or whoever's snoring. Fenced backyard, one of the only ones in the community. And tell Gramps there's RV parking for the motorhome. Check out the photos, then come to the open house Saturday Sept 19, 12pm-2pm 55+
| Elementary School | Middle School | High School |
|---|---|---|
| Forbes Elementary School | American Fork Middle School | American Fork High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $429,900 |
General Features
| Living Area | 1386.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Zoning | Single-Family |
| HOA Fee | 70.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Stone,Stucco |
| Year Built | 1995 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Corner Lot,Cul-de-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain,Drip Irrigation: Auto-Part,Private |
| Property Subtype | Twin |
| Current Use | Residential |
| Assoc Fee Paid Per | Monthly |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | RV Parking,Pets Permitted,Snow Removal |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | CHIPMAN |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| High School | American Fork |
| City | American Fork |
| Senior Community Y/N | No |
| High School District | Alpine |
| Zoning Description | RES |
| MLS Area | Am Fork; Hlnd; Lehi; Saratog. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Forbes |
| Property Attached Y/N | No |
| Tax Annual Amount | 1787.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | American Fork |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| PostalCity | American Fork |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Disposal,Great Room,Kitchen: Updated,Range/Oven: Free Stdng.,Vaulted Ceilings |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Linoleum |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1386.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Parking: Uncovered,Attached,Opener |
| Lot Features | Corner Lot,Cul-De-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain,Drip Irrigation: Auto-Part,Private |
| Water Source | Culinary |
| Total Parking | 1.0 |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 1386.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.12 |
| Other Parking | Common RV Parking |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties