Property Attributes
- MLS#2183701
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CityTaylorsville
- AreaMagna
- NeighborhoodCOLONY SOUTH #2
- Zip84129
- StyleSplit-Entry/Bi-Level
- Year Built1971
- Taxes$ 2373
- Price$ 465,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1894
- Lot Size0.19 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome home to this beautifully updated 4-bedroom, 2-full-bath split-level entry home in Taylorsville! Offering approximately 1,894 square feet of comfortable living space on a .19-acre lot, this move-in-ready home combines functionality, natural light, and an incredible outdoor living space. The updated kitchen features an island, while the abundance of windows throughout the home creates a bright and welcoming atmosphere. A newer water heater adds peace of mind for the next owner. The real showstopper is the spacious, fully fenced backyard, featuring mature trees, plenty of green space, and a wonderful sense of privacy. The large deck and pergola provide an ideal setting for outdoor dining, entertaining, grilling, or simply relaxing in the shade. There is plenty of room for kids, pets, gardening, and enjoying Utah's beautiful seasons. With 4 bedrooms, 2 full bathrooms, 1,894 square feet, an updated kitchen, newer water heater, and an exceptional backyard, this Taylorsville home is truly move-in ready and ready for its next chapter!
| Elementary School | Middle School | High School |
|---|---|---|
| Robert Frost Elementary School | Kearns Middle School | Taylorsville High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $475,000 |
| 9/14/2026 | 3$465,000 |
General Features
| Living Area | 1894.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Gas: Central,Wood |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Flat,Membrane |
| Appliances | Trash Compactor,Portable Dishwasher,Microwave,Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 1.0 |
| Architectural Style | Split-Entry/Bi-Level |
| Exclusions | Dryer,Washer |
| Year Built | 1971 |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Grip-Accessible Features |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | COLONY SOUTH #2 |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| High School | Taylorsville |
| City | Taylorsville |
| Senior Community Y/N | No |
| High School District | Granite |
| Zoning Description | 1106 |
| Open Parking Spaces | 2.0 |
| MLS Area | Magna; Taylrsvl; WVC; SLC |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Robert Frost |
| Property Attached Y/N | No |
| Tax Annual Amount | 2373.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Kearns |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://showmethehomes.net/?smthmls=2183701&referer=wfrmls.com |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Granite |
| Elementary School District | Granite |
| Virtual Tour | https://showmethehomes.net/?smthmls=2183701&referer=utahrealestate.com |
| PostalCity | Taylorsville |
| ADU | No |
Interior Features
| Interior Amenities | Disposal,Great Room,Kitchen: Updated,Range/Oven: Free Stdng. |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes,Full,Shades |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 982.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Basement Finished | 90 |
Exterior Features
| Exterior Amenities | Basement Entrance,Deck; Covered,Double Pane Windows,Sliding Glass Doors,Walkout |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Mature Trees |
| Parking Features | Attached,Opener |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full |
| Water Source | Culinary |
| Total Parking | 3.0 |
| Inclusions | Compactor,Dishwasher: Portable,Gazebo,Microwave,Range,Refrigerator,Storage Shed(s),Window Coverings |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 1894.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.19 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Gazebo,Storage Shed(s),Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties